SPECIFICATIONS AND CAPACITIES
Tube diameter is set,length can be adjusted.Specifications are for reference only.Tube length are the testing result after the sealing,if customer seals the tube by himself,the length should increase 10-20mm.
Tube Diameter·Capacity | |||||||||||||
Diameter mm/D | Φ13 | Φ16 | Φ19 | Φ20 | Φ22 | Φ25 | Φ30 | Φ35 | Φ38 | Φ40 | Φ45 | Φ50 | Φ55 |
Length mm/L | |||||||||||||
Capacity ml/C | |||||||||||||
1 | 40 | ||||||||||||
3 | 51 | 43 | |||||||||||
5 | 65 | 55 | |||||||||||
10 | 66 | 69 | |||||||||||
15 | 85 | 88 | 72 | ||||||||||
20 | 100 | 103 | 85 | 74 | |||||||||
25 | 110 | 113 | 100 | 84 | |||||||||
30 | 110 | 94 | 78 | ||||||||||
35 | 104 | 85 | 75 | ||||||||||
40 | 115 | 92 | 81 | ||||||||||
50 | 135 | 106 | 91 | ||||||||||
60 | 122 | 102 | 90 | ||||||||||
70 | 136 | 112 | 100 | 98 | |||||||||
80 | 150 | 124 | 110 | 106 | |||||||||
90 | 135 | 120 | 114 | 86 | |||||||||
100 | 148 | 130 | 122 | 95 | |||||||||
110 | 162 | 145 | 128 | 102 | |||||||||
120 | 155 | 137 | 110 | ||||||||||
130 | , | 164 | 145 | 115 | 110 | ||||||||
140 | 173 | 154 | 126 | 118 | |||||||||
150 | 181 | 162 | 134 | 120 | 100 | ||||||||
160 | 170 | 142 | 130 | 105 | |||||||||
170 | 178 | 150 | 137 | 110 | |||||||||
180 | 186 | 158 | 143 | 115 | |||||||||
190 | 164 | 149 | 120 | ||||||||||
200 | 172 | 156 | 124 | ||||||||||
210 | 180 | 164 | 127 | ||||||||||
220 | 190 | 170 | 130 | ||||||||||
230 | 175 | 137 | |||||||||||
240 | 180 | 143 | |||||||||||
250 | 185 | 149 | |||||||||||
300 | 173 | ||||||||||||
350 | 195 | ||||||||||||
400 | 218 | ||||||||||||
450 | |||||||||||||
500 | |||||||||||||
Ova/FlatTube Diameter·Capacity | |||||||||||||
Diameter mm/D Length mm/L Capacity ml/C |
Φ30 | Φ35 | Φ40 | Φ50 | ·Tube diameter is set and length of tube can be customized. ·Specifications are for reference only and customized sizes are available. |
||||||||
30 | 80 | ||||||||||||
35 | 90 | 80 | |||||||||||
40 | 100 | 88 | |||||||||||
50 | 98 | ||||||||||||
60 | 105 | 100 | |||||||||||
70 | 125 | 120 | |||||||||||
80 | 135 | 130 | |||||||||||
100 | 143 | 135 | |||||||||||
105 | 145 | ||||||||||||
110 | 155 | ||||||||||||
120 | 118 | ||||||||||||
125 | 125 | ||||||||||||
140 | 130 |